STS-UV6141
Classification:
Product Description
Product Overview | STS-UV6141 is a one-component, UV-curable, polyurethane acetate acrylic cool adhesive specifically designed for bonding PMMA, PC and other materials. The colloid is a transparent liquid, which has the characteristics of medium and low viscosity, fast curing speed, high bonding strength, and no yellowing. | ||
Main applications: | It is used for the bonding of materials such as PMMA and PC | ||
Pre-cure performance | Test items | Test Method: | Specifications |
appearance | Visual | Colorless and transparent | |
Viscosity (cP) | BROOKFIELD DVII 5 rpm | 4000 | |
Curing conditions | STS-UV6141 cures under sufficient UV exposure The speed and depth of the curing speed and depth depend on the spectral distribution of the light source intensity, the irradiation time and the light transmittance of the adhesive material. The following data were measured under the condition that the LED lamp generated 287 mw/cm of ultraviolet light: | ||
Dry time (s) | 1 | ||
Deep curing time (1mm, s) | 4 | ||
Full curing energy (1mm, mj/cm) | 975 | ||
Post-cure performance | The following data was measured after full cure under an LED light source | ||
Hardness (Shore A) | 30 | ||
Shear Strength (MPa) | PMMA-PMMA | >4.0 | |
Storage and transportation | Please store in a cool and dark place, please cover the product after opening the lid of the barrel, do not pour the glue back to the original packaging barrel before it is used, and the best storage temperature is 10 °C-30 °C. | ||
Shelf life | Keep tightly sealed, 12 months. |
disclaimer
The information provided in this Technical Data Sheet (TDS) includes recommendations for the use and application of the product, which are based on product knowledge and experience as of the date of generation of this TDS. The product can be used in a variety of different applications, as well as in different working environments and processes that are beyond our control, as well as different applications and operating conditions beyond our control. Therefore, we do not accept any responsibility for the suitability of the product for your production process and conditions and for its intended use. We recommend that you conduct pre-production testing according to your own operating methods and process conditions to ensure the suitability of our products. We are not responsible for the information in this Technical Data Sheet (TDS) or any other written or oral advice regarding the relevant product.
Key words:
UV adhesive | Conductive silver adhesive